Whai muri i nga marama e rua o te whanaketanga, ka hangaia e matou he motuka powhiriwhiri kore-ohaoha kua honoa me te kaiwhakahaere, kua whakauruhia te kaiwhakahaere hei whakamahi i raro i te whakaurunga 230VAC me te ahuatanga whakauru 12VDC.
Ko tenei otinga utu whai hua kei runga ake i te 20% te whakataurite ki etahi atu i te maakete.
Whakatakotoranga Hangarau mo to whiringa pai:
Tauira | Tere | Mahi | Nga Korero Motuka | Nga Whakaritenga Kaiwhakahaere | |||
Ngaohiko(V) | o nāianei (A) | Mana (W) | Tere (RPM) | ||||
Te Motini Poihi Tu | 1st. Tere | 12VDC | 2.443A | 29.3W | 947RPM | P/N: W7020-23012-420 Ko te W e tohu ana mo te DC brushless Ko te 7020 e tohu ana mo te taapae. Ko te 230 e tu ana mo te 230VAC 12 e tu ana mo te 12VDC Ko te 420 e tu ana mo te 4blades*20inihi OD | 1. Tāuru Ngaohiko Takirua 12VDC/230VAC 2. Neke atu i te ngaohiko tiaki: 12VDC: 10.8VDC~30VDC 230VAC: 80VAC~285VAC 3. E toru nga tere whakahaere 4. Whakaurua te kaiwhakahaere mamao. (whakahaere hihi infrared) |
tuarua. Tere | 12VDC | 4.25A | 51.1W | 1141RPM | |||
Tere Tuatoru | 12VDC | 6.98A | 84.1W | 1340RPM | |||
1st. Tere | 230VAC | 0.279A | 32.8W | 1000 | |||
tuarua. Tere | 230VAC | 0.448A | 55.4W | 1150 | |||
Tere Tuatoru | 230VAC | 0.67A | 86.5W | 1350 | |||
Te Motini Poihi Tu | 1st. Tere | 12VDC | 0.96A | 11.5W | 895RPM | P/N: W7020A-23012-418 Ko te W e tohu ana mo te DC brushless Ko te 7020 e tohu ana mo te taapae. Ko te 230 e tu ana mo te 230VAC 12 e tu ana mo te 12VDC Ko te 418 e tu ana mo te 4blades*18inihi OD | 1. Tāuru Ngaohiko Takirua 12VDC/230VAC 2. Neke atu i te ngaohiko tiaki: 12VDC: 10.8VDC~30VDC 230VAC: 80VAC~285VAC 3. E toru nga tere whakahaere 4. Whakaurua te kaiwhakahaere mamao. (whakahaere hihi infrared) |
tuarua. Tere | 12VDC | 1.83A | 22W | 1148RPM | |||
Tere Tuatoru | 12VDC | 3.135A | 38W | 1400RPM | |||
1st. Tere | 230VAC | 0.122A | 12.9W | 950 | |||
tuarua. Tere | 230VAC | 0.22A | 24.6W | 1150 | |||
Tere Tuatoru | 230VAC | 0.33A | 40.4W | 1375 | |||
Taiepa Taiepa Motini Pakihi | 1st. Tere | 12VDC | 0.96A | 11.5W | 895RPM | P/N: W7020A-23012-318 Ko te W e tohu ana mo te DC brushless Ko te 7020 e tohu ana mo te taapae. Ko te 230 e tu ana mo te 230VAC 12 e tu ana mo te 12VDC Ko te 318 e tu ana mo te 3blades*18inihi OD | 1. Tāuru Ngaohiko Takirua 12VDC/230VAC 2. Neke atu i te ngaohiko tiaki: 12VDC: 10.8VDC~30VDC 230VAC: 80VAC~285VAC 3. E toru nga tere whakahaere 4. Ki te hurihanga mana mamao mahi 5. Whakaurua te kaiwhakahaere mamao. (whakahaere hihi infrared) |
tuarua. Tere | 12VDC | 1.83A | 22W | 1148RPM | |||
Tere Tuatoru | 12VDC | 3.135A | 38W | 1400RPM | |||
1st. Tere | 230VAC | 0.122A | 12.9W | 950 | |||
tuarua. Tere | 230VAC | 0.22A | 24.6W | 1150 | |||
Tere Tuatoru | 230VAC | 0.33A | 40.4W | 1375 | |||
Taiepa Taiepa Motini Pakihi | 1st. Tere | 230VAC | 0.13A | 12.3W | 950 | P/N: W7020A-230-318 Ko te W e tohu ana mo te DC brushless Ko te 7020 e tohu ana mo te taapae. Ko te 230 e tu ana mo te 230VAC Ko te 318 e tu ana mo te 3blades*18inihi OD | 1. Tāuru Ngaohiko Takirua 12VDC/230VAC 2. Neke atu i te ngaohiko tiaki: 230VAC: 80VAC~285VAC 3. E toru nga tere whakahaere 4. Ki te hurihanga mana mamao mahi 5. Whakaurua te kaiwhakahaere mamao. (whakahaere hihi infrared) |
tuarua. Tere | 230VAC | 0.205A | 20.9W | 1150 | |||
Tere Tuatoru | 230VAC | 0.315A | 35W | 1375 | |||
Ka taea te whakamahi i a maatau motuka ki nga kaiwhaiwhai awhi, nga kaiwhaiwhai tu, nga whakamahana me etahi atu punaha HVAC.
Ko nga matatahi kei te 18 te tikanga”me te 24”me 3 matatahi ranei 5 matatahi putanga hanga e Aluminium.
Te wa tuku: Maehe-29-2022